| Surname | County/Town/Cemetery | Page No. |
| SABIN | Cay/Ster/Springbrook | 6 |
| SABIN | Mon/Penfield/Smith | 18 |
| SABIN | Ont/Phelps/Village | 20,35,37 |
| SACKETT | Ont/Phelps/Pioneer | 7 |
| SADLER | Ont/Phelps/VIllage | 18 |
| SAFFORD | Ont/Phelps/Rhea | 3 |
| SAGE | Ont/Manch/C. Springs | 12 |
| SAGE | Ont/Manch/Hill | 1 |
| SALGER | Mon/Per/So. Per | 10 |
| SALISBURY | Cay/Ster/Springbrook | 13 |
| SALISBURY | Ont/Manch/C. Springs | 5 |
| SALISBURY | Ont/Phelps/Melvin Hill | 1,3(3),4,5(3) |
| SALISBURY | Ont/ Phelps/Oaks Corners | 5 |
| SALISBURY | Ont/Phelps/Village | 13,26,37,38 |
| SALOFF | Mon/Penfield/Smith | 18 |
| SAMSON | Cay/Ster/Overocker | 2 |
| SAMSON | Cay/Ster/Springbrook | 13 |
| SANBORN | Cay/Ster/Springbrook | 13 |
| SANDER | Mon/Penfield/Smith | 18,19 |
| SANDS | Ont/Farm/South Farm | 18 |
| SANFORD | Ont/Manch/C. Springs | 7 |
| SANFORD | Ont/Manch/Pioneer | 8 |
| SANFORD | Ont/Phelps/Pinewood | 2 |
| SANGER | Ont/Farm/Sand Hill | 2 |
| SANGER | Ont/Manch/Pioneer | 3,6 |
| SANKEY | Ont/Phelps/Aldrich | 1 |
| SANT | Cay/Ster/Springbrook | 13 |
| SARSNETT | Ont/Phelps/Village | 7 |
| SASS | Mon/Penfield/Smith | 19 |
| SAULBRAUGH | Ont/Phelps/Gypsum | 1 |
| SAUNDERS | Mon/Penfield/Smith | 19 |
| SAVAGE | Ont/Manch/Pioneer | 2 |
| SAWYER | Ont/Farm/South Farm | 7,18 |
| SAWYER | Ont/Manch/Pioneer | 1,5,6,7,8 |
| SAWYER | Ont/Phelps/Gypsum | 4 |
| SAWYER | Ont/Phelps/Village | 31 |
| SAYRE | Cay/Vict/French | 5 |
| SAYRE | Ont/Phelps/Armstrong | 2 |
| SAYRE | Ont/Phelps/Village | 12 |
| SCHAEFER | Ont/Farm/Orthodox | 18A |
| SCHANZ | Ont/Phelps/Gypsum | 8 |
| SCHECK | Ont/Farm/Orthodox | 18A |
| SCHELLENGER | Ont/Phelps/Village | 27 |
| SCHENCK | Mon/Per/So. Per | 9 |
| SCHERBYN | Ont/Phelps/Village | 14,25 |
| SCHEU | Ont/Phelps/Gypsum | 6 |
| SCHILLING | Mon/Per/So. Per | 9 |
| SCHILLING | Ont/Farm/Orthodox | 18A |
| SCHLECT | Ont/Manch/Pioneer | 6 |
| SCHLEGEL | Mon/Penfield/Smith | 19 |
| SCHLENKER | Mon/Per/So. Per | 10 |
| SCHMID | Mon/Penfield/Smith | 19 |
| SCHMITT | Ont/Phelps/Gypsum | 12 |
| SCHOENACKER | Ont/Phelps/Village | 38 |
| SCHOOLCRAFT | Cay/Ster./Springbrook | 13 |
| SCHOOLEY | Sen/Jun/Quaker | 2(2) |
| SCHOONMAKER | Ont/Manch/C. Springs | 15 |
| SCHOONMAKER | Sen/Tyre/Reformed | 4,7,8,9(4) |
| SCHOUTEN | Cay/Ster./Springbrook | 1 |
| SCHRADER | Mon/Penfield/Smith | 19 |
| SCHRADER | Mon/Per/So. Per | 10 |
| SCHRADER | Ont/Farm/Orthodox | 19 |
| SCHRADER | Ont/Farm/Salem | 2 |
| SCHRADER | Ont/Farm/South Farm | 18 |
| SCHRADER | Ont/Manch/Pioneer | 6 |
| SCHREIBER | Ont/Phelps/Village | 17 |
| SCHROEDER | Mon/Penfield/Smith | 19 |
| SCHROEDER | Ont/Farm/Salem | 2 |
| SCHROTH | Mon/Per/So. Per | 10 |
| SCHUBERT | Sen/Jun/Southwick | 10 |
| SCHULTZ | Mon/Penfield/Smith | 19 |
| SCHULTZ | Ont/Farm/South Farm | 18 |
| SCHULTZ | Ont/Manch/C. Springs | 10 |
| SCHUMACHER | Mon/Penfield/Smith | 19,20 |
| SCHUMAKER | Mon/Penfield/Smith | 20 |
| SCHUTT | Mon/Penfield/Smith | 20 |
| SCHUTT | Ont/Manch/Sunnyside | 2 |
| SCHUTT | Ont/Phelps/Gypsum | 4(2),5,7,8,12 |
| SCHUYLER | Sen/Tyre/Reformed | 2 |
| SCOTT | Cay/Ster/Springbrook | 13 |
| SCOTT | Cay/Vict/Old Westbury | 5 |
| SCOTT | Ont/Farm/Orthodox | 19 |
| SCOTT | Ont/Manch/Pioneer | 6 |
| SCOTT | Ont/Phelps/Armstrong | 1 |
| SCOTT | Ont/Phelps/Melvin Hill | 3 |
| SCOTT | Ont/Phelps/Oaks Corners | 1(2),3,4 |
| SCOTT | Ont/Phelps/Pioneer | 6 |
| SCOTT | Ont/Phelps/Village | 15 |
| SCOTT | Sen/Jun/Southwick | 10 |
| SCOTT | Sen/Tyre/Trver | 2 |
| SCRIBNER | Ont/Phelps/Village | 35 |
| SCULLEN | Ont/Phelps/Gypsum | 11 |
| SCUTT | Ont/Phelps/Five Waters | 1 |
| SEAGER | Ont/Phelps/Pioneer | 1,2 |
| SEAGER | Ont/Phelps/Village | 12,26,36 |
| SEAGERMAN | Ont/Phelps/Pioneer | 1 |
| SEARLE | Cay/Vict/Old Westbury | 5 |
| SEARS | Ont/Manch/Sunnyside | 3 |
| SEARS | Ont/Phelps/Pioneer | 5 |
| SEAVER | Ont/Manch/C. Springs | 14 |
| SEBRING | Ont/Phelps/Village | 20,34 |
| SECOR | Mon/Per/So. Per | 10 |
| SECOR | Ont/Phelps/Village | 27 |
| SEEKELL | Sen/Tyre/Traver | 2 |
| SEELEY | Cay/Ster/Springbrook | 6 |
| SEELEY | Cay/Vict/French | 5 |
| SEELEY | Ont/Phelps/Village | 13 |
| SEELEY | Sen/Jun/Quaker | 1(2),2 |
| SELLECK | Ont/Phelps/Village | 24 |
| SELLERS | Ont/Phelps/Oak Lawn | 4 |
| SELOVER | Cay/Vict/Old Westbury | 5 |
| SERVEN | Sen/Jun/Southwick | 10,11 |
| SERVEN | Sen/Tyre/Reformed | 5,8,9(2) |
| SERVERENCE | Ont/Phelps/Pioneer | 3 |
| SERVOSS | Ont/Farm/South Farm | 12 |
| SESSIONS | Ont/Farm/South Farm | 8,18 |
| SEVERENCE | Ont/Phelps/Melvin Hill | 5 |
| SEVERENCE | Ont/Phelps/Village | 4,5,27 |
| SEVERENCE | Sen/Tyre/Reformed | 8 |
| SEYMOUR | Sen/Jun/southwick | 17 |
| SEYMOURE | Cay/Vict/French | 5 |
| SHADBOLT | Ont/Phelps/Village | 24 |
| SHAFER | Cay/Vict/Old Westbury | 5 |
| SHAFER | Ont/Farm/Orthodox | 19 |
| SHAFT | Cay/Conq/Spring Lake | 7 |
| SHANNON | Ont/Phelps/Village | 19 |
| SHATTUCK | Ont/Phelps/Armstrong | 2 |
| SHAVER | Cay/Vict/Old Westbury | 5 |
| SHAW | Ont/Farm/South Farm | 9,18 |
| SHAW | Ont/Phelps/Pioneer | 2 |
| SHAW | Ont/Phelps/Village | 36 |
| SHEAR | Cay/Vict/French | 5 |
| SHEAR | Mon/Per/So. Per | 9 |
| SHEAR | Ont/Manch/Sunnyside | 2 |
| SHEAR | Ont/Phelps/Pioneer | 3 |
| SHEAR | Ont/Phelps/Village | 14,29 |
| SHEAR | Sen/Jun/Quaker | 1,2 |
| SHEFFER | Ont/Phelps/Gypsum | 3 |
| SHEFFIELD | Ont/Farm/Soputh Farm | 3,4,13 |
| SHEKELL | Ont/Manch/C. Springs | 2,11(2),13 |
| SHEKELL | Ont/Phelps/Armstrong | 3 |
| SHELDON | Cay/Ster/Springbrook | 13 |
| SHELDON | Ont/Farm/Hicksite | 3(3) |
| SHELDON | Ont/Farm/Orthodox | 19 |
| SHELDON | Ont/Farm/South Farm | 3,5(2),18 |
| SHELDON | Ont/Manch/C. Springs | 5 |
| SHELDON | Ont/Phelps/Melvin Hill | 2,5 |
| SHELLING | Ont/Manch/C. Springs | 10 |
| SHEPPARD | Cay/Vict/Frency | 5 |
| SHEPPARD | Ont/Farm/Orthodox | 9 |
| SHEPPARD | Ont/Phelps/Pioneer | 5,6 |
| SHEPPARD | Ont/Phelps/Village | 26,32 |
| SHERBURN | Ont/Phelps/Melvin Hill | 3,5 |
| SHERMAN | Cay/Ster/Springbrook | 13 |
| SHERMAN | Mon/Penfield/Smith | 20 |
| SHERMAN | Ont/Manch/C. Springs | 2 |
| SHERMAN | Ont/Phelps/Gypsum | 12 |
| SHERMAN | Ont/Phelps/Pioneer | 6 |
| SHERWOOD | Ont/Phelps/Village | 27 |
| SHIRLEY | Ont/Manch/C. Springs | 4 |
| SHOECRAFT | Cay/Conq/Spring Lake | 8 |
| SHOEMAKER | Cay/Conq/Spring Lake | 8 |
| SHOEMAKER | Cay/Ster/Springbrook | 13 |
| SHOEMAKER | Mon/Per/So. Per | 10 |
| SHOLES | Ont/Phelps/Pioneer | 6 |
| SHOLES | Ont/Phelps/Village | 9 |
| SHOOK | Sen/Tyre/Reformed | 5 |
| SHORT | Ont/Farm/Orthodox | 2 |
| SHORT | Ont/Manch/C. Springs | 3,12 |
| SHORT | Ont/Manch/Pioneer | 5,6 |
| SHORT | Ont/Manch/Short | 2(2) |
| SHORT | Ont/Manch/Sunnyside | 2(2),3,4 |
| SHORT | Ont/Phelps/Gypsum | 1,2,3,6,7,11,12 |
| SHORTSLEF | Cay/Ster/Springbrook | 13 |
| SHOTWELL | Ont/Farm/Orthodox | 6,11,19 |
| SHOURDS | Ont/Farm/Hicksite | 2 |
| SHOURDS | Ont/Farm/Orthodox | 4,5,8,19 |
| SHOURDS | Ont/Manch/C. Springs | 5 |
| SIBBELS | Ont/Phelps/Village | 3A |
| SIBLEY | CayConq/Spring Lake | 8 |
| SIBLEY | Cay/Vict/Old Westbury | 5 |
| SIEGFRIED | Ont/Phelps/Village | 2 |
| SIEGWALD | Ont/Phelps/Village | 20 |
| SIGLER | Ont/Manch/Pioneer | 8 |
| SIGLER | Ont/Phelps/Pinewood | 2 |
| SILLIMAN | Cay/Conq/Spring Lake | 8 |
| SILLIMAN | Cay/Ster/Springbrook | 13 |
| SIMMONS | Cay/Ster/Springbrook | 13 |
| SIMMONS | Ont/Manch/C. Springs | 5,13 |
| SIMMONS | Ont/Phelps/Oak Lawn | 3 |
| SINACK | Ont/Phelps/Village | 15 |
| SINE | Cay/Vict/French | 5 |
| SKINNER | Mon/Penfield/Smith | 20 |
| SKINNER | Ont/Phelps/Village | 32 |
| SKINNER | Sen/Jun/Quaker | 1,4 |
| SKUSE | Ont/Phelps/Armstrong | 1,2 |
| SKUTT | Mon/Penfield/Smith | 20 |
| SLACK | Cay/Vict/French | 5 |
| SLADE | Cay/Conq/Spring Lake | 8 |
| SLADE | Ont/Farm/Orthodox | 19 |
| SLATER | Mon/ Penfield/Smith | 20 |
| SLEETH | Sen/Jun/Southwick | 11 |
| SLITER | Cay/Vict/Old Westbury | 6 |
| SLOAN | Mon/Per/So. Per | 10 |
| SLOAN | Sen/Jun/Southwick | 11 |
| SLOCUM | Ont/Farm/South Farm | 3,4 |
| SMALLIDGE | Ont/Phelps/Village | 18 |
| SMALLWOOD | Ont/Manch/Hill | 2 |
| SMITH | Cay/Conq/Spring Lake | 8 |
| SMITH | Cay/Ster/Springbrook | 9,13,14 |
| SMITH | Cay/Vict/Old Westbury | 6 |
| SMITH | Mon/Penfield/Smith | 20,21 |
| SMITH | Mon/Per/So. Per | 10 |
| SMITH | Ont/Farm/Hicksite | 1(2),2,3,4(2) |
| SMITH | Ont/Farm/Orthodox | 2,5(2),6,7,8,9(2),10,19 |
| SMITH | Ont/Farm/South Farm | 1,2(2),3,4,5,8(2),9(2),10(2),12,18 |
| SMITH | Ont/Manch/C. Springs | 9 |
| SMITH | Ont/Manch/Pioneer | 3(3) |
| SMITH | Ont/Manch/Sunnyside | 2 |
| SMITH | Ont/Phelps/Gypsum | 1,7,9,11 |
| SMITH | Ont/Phelps/Melvin Hill | 3 |
| SMITH | Ont/Phelps/Oak Lawn | 1,2(2),3(2) |
| SMITH | Ont/Phelps/Pinewood | 2 |
| SMITH | Ont/Phelps/Village | 5,11,12,15,22,25-30,34,35(2),37,38(2) |
| SMITH | Sen/Jun/Quaker | 1,4 |
| SMITH | Sen/Jun/Southwick | 11,17 |
| SMITH | Sen/Tyre/Reformed | 4,7,9,10 |
| SMITH | Sen/Tyre/Traver | 3,5 |
| SNEDEKER | Mon/Per/So. Per | 10 |
| SNELL | Mon/Per/So. Per | 10 |
| SNOOK | Ont/Phelps/Village | 8 |
| SNOOK | Sen/Tyre/Reformed | 3 |
| SNOW | Ont/Phelps/Village | 9 |
| SNYDER | Cay/Conq/Spring Lake | 8 |
| SNYDER | Cay/Ster/Springbrook | 16 |
| SNYDER | Cay/Vict/French | 5,6 |
| SNYDER | Ont/Farm/Salem | - |
| SNYDER | Ont/Manch/Pioneer | 1,6 |
| SNYDER | Ont/Phelps/Village | 16 |
| SNYDER | Sen/Jun/Southwick | 11 |
| SNYDER | Sen/Tyre/Reformed | 7(3),8(2) |
| SODAMAN | Mon/PEnfield/Smith | 21 |
| SODEN | Ont/Phelps/Oaks Corners | 2 |
| SOHRIDOR | Ont/Farm/Orthodox | 19 |
| SOLOMN | Ont/Phelps/Village | 11 |
| SOUTHARD | Ont/Phelps/Oak Lawn | 3 |
| SOUTHWICK | Cay/Conq/Spring Lake | 8 |
| SOUTHWICK | Sen/Jun/Southwick | 11 |
| SOUTHWICK | Sen/Tyre/Reformed | 6,7 |
| SOUTHWORTH | Ont/Manch/Pioneer | 2 |
| SPADE | Cay/Ster/Springbrook | 14 |
| SPALSBURY | Ont/Manch/c. Springs | 14(2) |
| SPANGANBERG | Ont/Farm/Orthodox | 19 |
| SPANGLE | Ont/Phelps/Village | 39 |
| SPARKS | Ont/Manch/C. Springs | 14 |
| SPARKS | Sen/Jun/Quaker | 4 |
| SPARLING | Sen/Tyre/Traver | 3 |
| SPAULDING | Ont/Manch/C. Springs | 15 |
| SPAULDING | Ont/Phelps/Village | 2,28 |
| SPEAKER | Ont/Manch/Pioneer | 6 |
| SPEARS | Ont/Manch/Short | 2 |
| SPEARS | Ont/Phelps/Pioneer | 1 |
| SPEARS | Ont/Phelps/Village | 37 |
| SPEER | Sen/Tyre/Traver | 5 |
| SPENTON | Ont/Phelps/Oaks Corners | 3 |
| SPICKERMAN | Cay/Conq/Spring Lake | 8 |
| SPICKERMAN | Cay/Vict/French | 5,6(2) |
| SPIER | Ont/Phelps/Oak Lawn | 3 |
| SPIER | Ont/Phelps/Village | 11 |
| SPINK | Ont/Farm/Orthodox | 19 |
| SPOONER | Ont/Phelps/Village | 1 |
| SPOOR | Cay/Conq/Spring Lake | 8 |
| SPOOR | Ont/Phelps/armstrong | 2(2) |
| SPOOR | Ont/Phelps/Gypsum | 4,8,9 |
| SPOOR | Ont/Phelps/Melvin Hill | 2(2),5 |
| SPOOR | Ont/Phelps/Village | 28 |
| SPRAGUE | Cay/Vict/Old Westbury | 6 |
| SPRAGUE | Ont/Farm/Sand Hill | 2 |
| SPRAGUE | Ont/Manch/Sunnyside | 2 |
| SPRAY | Ont/Phelps/Village | 30 |
| SPURR | Cay/Vict/French | 6 |
| SQUIRE | Cay/Ster/LaDue | 1 |
| SQUIRE | Ont/Farm/Orthodox | 8 |
| ST. JOHN | Cay/Vict.Old Westbury | 5 |
| ST. JOHN | Ont/Phelps/Pinewood | 2 |
| ST. LEGER | Ont/Phelps/Gypsum | 12 |
| STACY | Ont/Farm/Sand Hill | 3,5 |
| STACY | Ont/Phelps/Village | 18 |
| STAFFORD | Cay/Ster/Springbrook | 10,14 |
| STAFFORD | Ont/Manch/Stafford St. | 1 |
| STALL | Ont/Phelps/Oaks Corners | 1 |
| STANLEY | Ont/Manch/C. Springs | 1 |
| STANLEY | Ont/Phelps/Village | 24 |
| STANTON | Ont/Phelps/Village | 28 |
| STARK | Cay/Ster/Springbrook | 14 |
| STAVELY | Ont/Phelps/Oaks Corners | 5 |
| STEAD | Ont/Farm/Sand Hill | 4 |
| STEADMAN | Ont/Phelps/Village | 11 |
| STEARMAN | Ont/Farm/Orthodox | 19 |
| STEARNS | Ont/Phelps/Pioneer | 4,5,7 |
| STEBBINS | Mon/Per/So. Per | 10 |
| STEBBINS | Ont/Manch/C. Springs | 15 |
| STELL | Ont/Farm/Orthodox | 19 |
| STEPHENS | Ont/Farm/Orthodox | 19 |
| STEPHENS | Ont/Manch/C. Springs | 13(2) |
| STEPHENS | Ont/Pehlps/Gypsum | 5 |
| STEPHENSON | Ont/Phelps/Village | 11 |
| STERRY | Sen/Tyre/Traver | 3 |
| STEVELY | Ont/Manch/C. Springs | 7 |
| STEVENS | Cay/Ster/Springbrook | 8,10 |
| STEVENS | Ont/Farm/Hicksite | 1 |
| STEVENS | Ont/Manch/C. Springs | 15 |
| STEVENS | Ont/Manch/Sunnyside | 2 |
| STEVENS | Ont/Phelps/Gypsum | 7,12 |
| STEVENS | Ont/Phelps/Pioneer | 4 |
| STEVENS | Ont/Phelps/Village | 2,28 |
| STEVENSON | Ont/Farm/Orthodox | 8,10,19 |
| STEVENSON | Ont/Manch/C. Springs | 9 |
| STEVENSON | Sen/Jun/.Southwick | 11 |
| STEVENSON | Sen/Tyre/Reformed | 9 |
| STEVES | Ont/Manch/Sunnyside | 4 |
| STEVES | Ont/Phelps/Gypsum | 7 |
| STEWART | Cay/Conq/Spring Lake | 8 |
| STEWART | Ont/Manch/C. Springs | 1 |
| STEWART | Ont/Phelps/Oaks Corners | 5 |
| STEWART | Ont/Phelps/Village | 3 |
| STICKLE | Ont/Phelps/Village | 17 |
| STICKLEMYRE | Cay/Conq/Spring Lake | 8 |
| STILES | Ont/Manch/C. Springs | 2 |
| STOCK | Cay/Ster/Springbrook | 14 |
| STOCKING | Cay/Conq/Spring Lake | 8 |
| STOCKING | Cay/Vict/Old Westbury | 6 |
| STOCKWITH | Ont/Phelps/Village | 25 |
| STOCOUM | Mon/Webster/Harris Rd. | 1 |
| STOCUM | Ont/Farm/Orthodox | 19 |
| STODDARD | Cay/Conq/Spring Lake | 8 |
| STODDARD | Ont/Manch/C. Springs | 1 |
| STODDARD | Ont/Manch/Pioneer | 8 |
| STODDARD | Ont/Phelps/Gypsum | 8,10 |
| STONE | Ont/Manch/C. Springs | 8 |
| STONE | Ont/Phelps/Oaks Corners | 4 |
| STONEBRIDGE | Ont/Phelps/Rhea | 3 |
| STORCK | Mon/Penfield/Smith | 21 |
| STORK | Ont/Farm/South Farm | 19 |
| STORMS | Mon/Per/So. Per | 10 |
| STORY | Ont/Farm/South Farm | 1 |
| STORY | Ont/Manch/C. Springs | 3,7 |
| STOUTENBURG | Ont/Manch/C. Springs | 5,6 |
| STOUTENBURG | Ont/Manch/Hill | 2 |
| STOUTENBURG | Ont/Phelps/Village | 5,22,24,25 |
| STRAIT | Mon/Penfield/Smith | 21 |
| STRANG | Sen/Jun/Southwick | 12 |
| STRANG | Sen/Tyre/Reformed | 7 |
| STRATTON | Sen/Tyre/Reformed | 10 |
| STREETER | Cay/Ster/Overocker | 2 |
| STRONG | Ont/Manch/C. Springs | 15 |
| STRONG | Ont/Phelps/Oak Lawn | 1 |
| STRONG | Sen/Tyre/Reformed | 4,5(2) |
| STROUP | Ont/Phelps/Village | 35 |
| STRUCK | Mon/Penfield/Smith | 21 |
| STRYKER | Ont/Phelps/Armstrong | 1 |
| STRYKER | Ont/Phelps/Village | 11(2) |
| SUHR | Mon/Penfield/Smith | 21 |
| SULLIVAN | Ont/Phelps/Village | 11 |
| SUMNER | Sen/Tyre/Reformed | 6(2) |
| SURLINE | Mon/Penfield/Smith | 21 |
| SUTHERLAND | Sen/Jun/Southwick | 12,17 |
| SUTHERLAND | Sen/Tyre/Reformed | 9 |
| SUTTON | Cay/Conq/Spring Lake | 9 |
| SUTTON | Ont/Phelps/Pioneer | 3 |
| SUTTON | Ont/Phelps/Rhea | 3 |
| SUYDAM | Ont/Phelps/Village | 35 |
| SWAN | Ont/Phelps/Gypsum | 7 |
| SWAN | Ont/Phelps/Melvin Hill | 2 |
| SWAN | Ont/Phelps/Oak Lawn | 2,3 |
| SWAN | Ont/Phelps/Oaks Corners | 5,6 |
| SWAN | Ont/Phelps/Village | 6 |
| SWARTOUT | Ont/Phelps/Armstrong | 1,2 |
| SWARTOUT | Ont/Phelps/Village | 2 |
| SWARTOUT | Sen/Jun/Southwick | 12 |
| SWAYZE | Ont/Farm/Orthodox | 9 |
| SWEENEY | Cay/Ster/Springbrook | 14 |
| SWEENEY | Ont/Manch/C. Springs | 4 |
| SWEENEY | Ont/Phelps/Village | 15,19(2) |
| SWEET | Mon/Penfield/Smith | 21,22 |
| SWEET | Mon/Per/So. Per | 10,11 |
| SWEET | Ont/Phelps/Melvin Hill | 1,2,3(2),4,5 |
| SWEET | Ont/Phelps/Village | 3,24 |
| SWEETOMG | Cay/Ster/Springbrook | 14 |
| SWEEZY | Ont/Phelps/Village | 27 |
| SWIFT | Cay/Conq/Spring Lake | 9 |
| SWIFT | Ont/Manch/C. Springs | 11 |
| SWIFT | Ont/Phelps/Armstrong | 1,2,3 |
| SWIFT | Ont/Phelps/Pioneer | 4 |
| SWIFT | Sen/Jun/Southwick | 12 |
| SWITZER | Cay/Conq/Spring Lake | 9 |
| SYRON | Sen/Jun/Southwick | 12,17 |
| A -
B |
C -
D |
E-F-G |
H-I-J-K |
L -
M |
N-O-P-Q-R |
T-U-V-W-Y-Z |