| Surname | County/Town/Cemetery | Page No. |
| NAGLE | Mon/Penfield/Smith | 16 |
| NAMACK | Ont/Phelps/Village | 31 |
| NARAMORE | Ont/Phelps/Village | 35 |
| NASH | Ont/Farm/Sand Hill | 3 |
| NASH | Ont/Phelps/Oaks Corners | 2 |
| NEAFIE | Ont/Phelps/Village | 28 |
| NEAL | Cay/Ster/Springbrook | 10 |
| NEARPASS | Sen/Tyre/Reformed | 5,8 |
| NEER | Cay/Vict/French | 4 |
| NEISLER | Cay/Ster/Springbrook | 11 |
| NELSON | Ont/Farm/Sand Hill | 2 |
| NELSON | Ont/Manch/C. Springs | 1 |
| NELSON | Ont/Manch/Pioneer | 3,8 |
| NELSON | Ont/Phelps/Village | 3A |
| NELSON | Sen/Jun/Southwick | 9 |
| NEWBUER | Mon/Penfield/Smith | 16 |
| NEWCOMB | Ont/Phelps/Village | 7 |
| NEWELL | Ont/Phelps/Vilage | 17,37 |
| NEWHALL | Ont/Phelps/Pioneer | 7 |
| NEWKIRK | Ont/Farm/South Farm | 6 |
| NEWLAND | Ont/Manch/C. Springs | 4,9,13 |
| NEWMAN | Mon/Penfield/Smith | 16 |
| NEWMAN | Ont/Phelps/Oaks Corners | 1 |
| NEWMAN | Ont/Phelps/Village | 16 |
| NEWTON | Cay/Conq/Spring Lake | 6 |
| NEWTON | Ont/Farm/South Farm | 12 |
| NEWTON | Ont/Manch/Short | 1 |
| NICHOLS | Cay/Conq/Spring Lake | 6 |
| NICHOLS | Ont/Farm/Hicksite | 3 |
| NICHOLS | Ont/Farm/Orthodox | 4,5,6,18 |
| NICHOLS | Ont/Farm/South Farm | 16 |
| NICHOLSON | Sen/Jun/Nicholson | 2(4) |
| NICKERSON | Ont/Manch/C. Springs | 10 |
| NIEDERLITZ | Ont/Farm/Sand Hill | 1 |
| NILES | Ont/Phelps/Melvin Hill | 1 |
| NIMS | Ont/Phelps/Pioneer | 2 |
| NOLAN | Ont/Phelps/Pioneer | 3 |
| NORDEN | Mon/Penfield/Smith | 16 |
| NORRIS | Cay/Ster/Springbrook | 11,16 |
| NORRIS | Ont/Farm/Orthodox | 18 |
| NORRIS | Ont/Phelps/Oaks Corners | 2 |
| NORRIS | Ont/Phelps/Pioneer | 6 |
| NORRIS | Sen/Jun/Southwick | 9,17 |
| NORSEN | Ont/Phelps/Village | 15 |
| NORTH | Mon/Penfield/Smith | 16 |
| NORTH | Ont/Manch/C. Springs | 7 |
| NORTH | Sen/Jun/?Southwick | 9 |
| NORTHAM | Ont/Phelps/Village | 3A |
| NORTHRUP | Cay/Ster/Springbrook | 11 |
| NORTHRUP | Cay/Vict/Old Westbury | 5 |
| NORTHRUP | Mon/Per/So. Per | 8 |
| NORTHRUP | Ont/Phelps/Pioneer | 4 |
| NORTHUM | Ont/Phelps/Melvin Hill | 4 |
| NORTON | Mon/Per/So. Per | 8 |
| NORTON | Ont/Farm/Orthodox | 8 |
| NORTON | Ont/Manch/C. Springs | 4 |
| NORTON | Ont/Phelps/Village | 1,38 |
| NOTTINGHAM | Onty/Manch/C. Springs | 11 |
| NOTTINGHAM | Ont/Phelps/Gypsum | 3 |
| NOTTINGHAM | Ont/Phelps/Pinewood | 1 |
| NOYES | Ont/Manch/Pioneer | 5 |
| NUSSBAUMER | Ont/Farm/Hicksite | 5 |
| NUSSBAUMER | Ont/Farm/Orthodox | 18 |
| NUSSBAUMER | Ont/Farm/South Farm | 16 |
| NUTZMAN | Mon/Penfield/Smith | 16 |
| OAKLEY | Cay/Conq/Spring Lake | 7 |
| OAKS | Ont/Phelps/Armstrong | 3 |
| OAKS | Ont/Phelps/Oaks Corners | 4 |
| OAKS | Ont/ Phelps/Village | 1 |
| OAKS | Sen/Jun/Nicholson | 2 |
| O'BRIEN | Ont/Phelps/Gypsum | 1 |
| O'BRIEN | Ont/Phelps/Village | 26 |
| OCHSNER | Cay/Ster/Springbrook | 11 |
| O'CONNOR | Ont/Phelps/Armstrong | 3 |
| O'CONNOR | Ont/Phelps/Village | 8 |
| ODELL | Cay/Vict/French | 4 |
| ODELL | Cay/Vict/Old Westbury | 5 |
| ODELL | Ont/Farm/Hicksite | 5 |
| ODELL | Ont/Manch/C. Sprins | 2 |
| ODELL | Ont/Phelps/Village | 38 |
| OESTREICH | Mon/Penfield/Smith | 16,17 |
| OGDEN | Ont/Farm/South Farm | 16 |
| OLDACRES | Ont/Phelps/Oaks Corners | 1 |
| OLDACRES | Ont/Phelps/Village | 34,38 |
| OLDENBURG | Mon/Penfield/Smith | 17 |
| OLIN | Sen/Jun/Southwick | 9,17 |
| OLMSTEAD | Cay/Conq/Spring Lake | 7 |
| OLMSTEAD | Cay/Vict/Old Westbury | 5 |
| OLMSTEAD | Mon/Per/So. Per | 8 |
| OLMSTEAD | Ont/Phelps/Gypsum | 11 |
| OLMSTEAD | Ont/Phelps/Village | 9 |
| O'MEAL | Ont/Farm/South Farm | 16 |
| O'NEILL | Ont/Manch/C. Springs | 5 |
| O'NEILL | Ont/Phelps/Oaks Corners | 3 |
| OPDYKE | Sen/Tyre/Reformed | 5,10 |
| OPP | Ont/Phelps/Armstrong | 3 |
| ORMAN | Sen/Tyre/Reformed | 4 |
| ORR | Mon/Penfield/Smith | 17 |
| OSBURN | Ont/Farm/South Farm | 11 |
| OSBURN | Ont/Phelps/Village | 3A |
| OSBURN | Sen/Tyre/Reformed | 7 |
| OSCAR | Ont/Phelps/Gypsum | 2 |
| OSGOOD | Ont/Manch/Purdy | 1 |
| OSGOOD | Ont/Manch/Sunnyside | 2,3 |
| OSTRANDER | Cay/Ster/Springbrook | 11 |
| OSTRANDER | Ont/Manch/C. Springs | 12 |
| OSTRIKE | Mon/Penfield/Smith | 17 |
| OTIS | Cay/Vict/Old Westbury | 5 |
| OTIS | Ont/Phelps/Pioneer | 1 |
| OTTE | Ont/Phelps/Village | 25 |
| OTTLEY | Ont/Phelps/Melvin Hill | 3,5 |
| OTTLEY | Ont/Phelps/Oaks Corners | 3,4,5 |
| OTTLEY | Ont/Phelps/Village | 32 |
| OTTO | Ont/Phelps/Rhea | 2 |
| OVENSHIRE | Ont/Farm/South Farm | 16 |
| OVEROCKER | Cay/Ster/Overocker | 1 |
| OVERSLAUGH | Ont/Phelps/Village | 26,31,34 |
| OWEN | Ont/Manch/C. Springs | 4 |
| PACKWOOD | Ont/Phelps/Gypsum | 7 |
| PADDEN | Ont/Phelps/Village | 3 |
| PADDOCK | Ont/Farm/Orthodox | 18 |
| PADDOCK | Ont/Phelps/Pioneer | 4 |
| PADELFORD | Ont/Farm/Sand Hill | 1,3 |
| PADELFORD | Ont/Farm/South Farm | 3,17 |
| PADGET | Ont/Phelps/Village | 34 |
| PADGHAM | Mon/Per/So. Per | 8 |
| PADGHAM | Ont/Farm/Orthodox | 4,6,18 |
| PADGHAM | Ont/Farm/South Farm | 6,7,17,18A |
| PAGE | Mon/Penfield/Smith | 17 |
| PAGE | Ont/Farm/South Farm | 17 |
| PAGE | Ont/Phelps/Village | 9,17,18,19 |
| PAINTON | Ont/Phelps/Village | 35 |
| PALM | Ont/Manch/C. Springs | 11 |
| PALMER | Cay/Conq/Spring Lake | 7 |
| PALMER | Cay/Ster/Springbrook | 11 |
| PALMER | Ont/Phelps/Armstrong | 1 |
| PALMER | Ont/Phelps/Pioneer | 3 |
| PALMER | Ont/Phelps/Village | 27 |
| PALMER | Sen/Jun/Quaker | 2 |
| PALMETER | Cay/Vict/Old Westbury | 5 |
| PALMETER | Ont/Phelps/Pinewood | 1 |
| PALMETER | Ont/Phelps/Village | 27 |
| PANNELL | Mon/Per/So. Per | 8 |
| PAPPAS | Ont/Manch/C. Springs | 11 |
| PARDEE | Ont/Farm/Orthodox | 11,18 |
| PARDEE | Ont/Phelps/Village | 23,36 |
| PARDEE | Sen/Jun/Wooden | 1 |
| PARISH | Ont/Manch/Short | 1 |
| PARISH | Ont/Phelps/Village | 38(2) |
| PARK | Ont/Phelps/Village | 19 |
| PARKER | Ont/Phelps/Oak Lawn | 2,4 |
| PARKINSON | Mon/Penfield/Smith | 17 |
| PARMELEE | Ont/Phelps/Village | 29 |
| PARSONS | Cay/Ster/Springbrook | 11 |
| PARSONS | Cay/Vict/French | 4 |
| PARSONS | Ont/Phelps/Village | 3A,4,9,21 |
| PARSONS | Sen/Jun/Southwick | 9 |
| PARTRIDGE | Ont/Phelps/Village | 33 |
| PATCH | Cay/Vict/French | 4 |
| PATCHEN | Cay/Conq/Spring Lake | 7 |
| PATCHEN | Cay/Vict/French | 4 |
| PATRICK | Mon/Per/So. Per | 8 |
| PATRICK | Ont/Phelps/Gypsum | 6 |
| PATRICK | Ont/Phelps/Oak lawn | 4 |
| PATTEN | Ont/Phelps/Gypsum | 12 |
| PATTERSON | Cay/Vict/Old Westbury | 5 |
| PAUL | Ont/Phelps/Village | 24 |
| PAYNE | Cay/Vict/French | 4 |
| PAYNE | Ont/Farm/Orthodox | 2,4,8,10,11,18 |
| PAYNE | Ont/Farm/South Farm | 3,17 |
| PAYNE | Ont/Manch/Sunnyside | 2 |
| PEACOCK | Ont/Manch/Pioneer | 6 |
| PEACOCK | Ont/Manch/Short | 1 |
| PEAKE | Ont/Phelps/Village | 39 |
| PEASE | Ont/Phelps/Village | 31,37 |
| PECK | Mon/Per/So. Per | 8 |
| PECK | Ont/Farm/Orthodox | 18 |
| PECK | Ont/Manch/C. Springs | 7 |
| PECK | Ont/Manch/Hill | 1 |
| PECK | Ont/Phelps/Oaks Corners | 1(2),5 |
| PECK | Ont/Phelps/Pioneer | 6,7 |
| PECK | Ont/Phelps/Village | 12,37 |
| PECK | Sen/Jun/Southwick | 9 |
| PECKHAM | Ont/Farm/Orthodox | 11 |
| PECKHAM | Ont/Farm/Salem | 2 |
| PEER | Ont/Phelps/Gypsum | 2 |
| PEGELOW | Mon/Per/So. Per | 8 |
| PEGELOW | Ont/Farm/Orthodox | 18 |
| PEGLOW | Mon/Penfield/Smith | 17 |
| PEIRCE | Mon/Penfield/Smith | 17 |
| PENDILL | Ont/Manch/Purdy | 1 |
| PENE | Sen/Tyre/Reformed | 8 |
| PENN | Ont/Phelps/Village | 36 |
| PENRITH | Ont/Phelps/Village | 15 |
| PEPOON | Sen/Jun/Quaker | 1 |
| PERKINS | Ont/Phelps/Village | 2 |
| PERRY | Ont/Phelps/Five Waters | 1 |
| PERRY | Ont/Phelps/Oak Lawn | 1,2 |
| PERRY | Ont/Phelps/Pioneer | 7(2) |
| PERRY | Sen/Jun/Southwick | 9 |
| PERSON | Ont/Phelps/Gypsum | 1 |
| PERSONS | Ont/Manch/C. Springs | 8 |
| PETERS | Cay/Conq/Spring Lake | 7 |
| PETERS | Mon/Penfield/Smith | 17 |
| PETERS | Ont/Farm/South Farm | 10 |
| PETERS | Ont/Phelps/Village | 15,32 |
| PETTEYS | Sen/Jun/Southwick | 9 |
| PETTIT | Cay/Ster/Springbrook | 11 |
| PETTIT | Ont/Phelps/Village | 5 |
| PETTY | Cay/Ster/Springbrook | 11 |
| PETTY | Ont/FarmSouth Farm | 6,17 |
| PEULECKA | Cay/Ster/Springbrook | 13 |
| PFEIFFER | Ont/Farm/South Farm | 3 |
| PFLUGER | Cay/Ster/Springbrook | 11 |
| PFLUKE | Mon/Penfield/Smith | 17 |
| PHELPS | Mon/Penfield/Smith | 17 |
| PHELPS | Ont/Manch/Sunnyside | 3 |
| PHELPS | Ont/Phelps/Gypsum | 12 |
| PHELPS | Ont/Phelps/Village | 1(2) |
| PHELPS | Sen/Conq/Spring Lake | 7 |
| PHELPS | Sen/Tyre/Traver | 5 |
| PHETTEPLACE | Ont/Farm/Orthodox | 10,11,12 |
| PHILLEY | Ont/Farm/South Farm | 17 |
| PHILLEY | Ont/Phelps/Gypsum | 6,7,8(2),10 |
| PHILLIPS | Cay/Ster/Springbrook | 11(2) |
| PHILLIPS | Mon/Per/So. Per | 8 |
| PHILLIPS | Ont/Farm/South Farm | 17 |
| PHILLIPS | Ont/Manch/C. Springs | 6 |
| PHILLIPS | Ont/Phelps/Gypsum | 4,12 |
| PHILLIPS | Ont/Phelps/Melvin Hill | 2 |
| PHILLIPS | Ont/Phelps/Oaks Corners | 3 |
| PHILLIPS | Ont/Phelps/Pioneer | 6 |
| PHILLIPS | Ont/Phelps/Rhea | 2 |
| PHILLIPS | Ont/Phelps/Village | 33,36 |
| PHILLIPS | Sen/Jun/Quaker | 2 |
| PHILLIPS | Sen/Tyre/Reformed | 9 |
| PHINNEY | Ont/Phelps/Oak Lawn | 1 |
| PICKENS | Cay/Ster/Springbrook | 11 |
| PICKERING | Ont/Farm/Hicksite | 5,6 |
| PICKERING | Ont/Farm/Orthodox | 18 |
| PICKERING | Ont/Farm/South Farm | 1 |
| PICKERING | Ont/Manch/Hill | 1,2 |
| PICKETT | Cay/Ster/springbrook | 11 |
| PICKETT | Ont/Phelps/Village | 23 |
| PIERCE | Cay/Vict/Old Westbury | 5 |
| PIERCE | Ont/Farm/South Farm | 17 |
| PIERCE | Ont/Manch/C. Springs | 2,14 |
| PIERCE | Ont/Phelps/Oaks Corners | 1 |
| PIERCE | Ont/Phelps/Village | 3,14,34 |
| PIERCE | Sen/Tyre/Reformed | 9 |
| PIERSON | Ont/Farm/South Farm | 13 |
| PIERSON | Ont/Manch/C. Springs | 5 |
| PIERSON | Sen/Tyre/Reformed | 6 |
| PIERSON | SenTyre/Traver | 5(2) |
| PIKE | Ont/Farm/Sand Hill | 4 |
| PIKE | Ont/Phelps/Village | 6,35 |
| PIMM | Mon/Per/So. Per | 8 |
| PIMM | Ont/Farm/Orthodox | 18A |
| PIMM | Ont/Farm/South Farm | 17 |
| PINCHIN | Sen/Jun/Southwick | 9 |
| PINKNEY | Cay/Conq/Spring Lake | 7 |
| PINKNEY | Ont/Phelps/Village | 9 |
| PIPER | Ont/Phelps/Pioneer | 3 |
| PITTS | Cay/Ster/Springbrook | 12 |
| PITTS | Ont/Manch/C. Springs | 3 |
| PLAISTED | Cay/Conq/Spring Lake | 7 |
| PLANT | Sen/Jun/Quaker | 2 |
| PLATT | Mon/Per/So. Per | 8 |
| PLETTS | Sen/Jun/Quaker | 2 |
| PLUMB | Mon/Per/So. Per | 8 |
| PLUMMER | Mon/Penfield/Smith | 18 |
| POLHEMUS | Cay/Vict/French | 4 |
| POLLETT | Mon/Per/So. Per | 9 |
| POLLETT | Ont/Phelps/Gypsum | 2 |
| POLLETT | Ont/Phelps/Village | 15 |
| POMEROY | Ont/Manch/Hill | 1 |
| POND | Ont/Phelps/Village | 11 |
| POOL | Cay/Vict/Old Westbury | 5 |
| POOLEY | Ont/Farm/South Farm | 17 |
| POPENHUSEN | Ont/Farm/Orthodox | 1,11,18A |
| PORTER | Cay/Conq/Spring Lake | 7 |
| PORTER | Cay/Vict/French | 4 |
| PORTER | Cay/Vict/Old Westbury | 5 |
| PORTER | Ont/Manch/C. Springs | 3 |
| PORTER | Ont/Manch/Hill | 1 |
| PORTER | Ont/Manch/Short | 2 |
| PORTER | Ont/Phelps/Gypsum | 4 |
| PORTER | Ont/Phelp/Oaks Corners | 1 |
| PORTER | Ont/Phelps/Village | 8,30 |
| PORTER | Sen/Tyre/Reformed | 4,7(2) |
| POSSONS | Cay/Ster/Springbrook | 11 |
| POST | Ont/Manch/C. Springs | 10 |
| POST | Ont/Phelps/Gypsum | 5,12 |
| POST | Ont/Phelps/Rhea | 2 |
| POST | Ont/PhelpsVillage | 8,29 |
| POTE | Cay/Ster/Springbrook | 15 |
| POTTER | Mon/Per/So. Per | 9 |
| POTTER | Ont/Farm/South Farm | 17 |
| POTTER | Ont/Phelps/Gypsum | 2 |
| POTTER | Ont/Phelps/Pioneer | 2 |
| POUND | Mon/Penfield/Smith | 18 |
| POUND | Mon/Per/So. Per | 9 |
| POUND | Ont/Farm/Hicksite | 1,2 |
| POUND | Ont/Farm/Orthodox | 18A |
| POUND | Ont/Farm/South Farm | 12 |
| POUND | Ont/Phelps/Village | 31,35 |
| POUND | Sen/Jun/Quaker | 2 |
| POWELL | Ont/Manch/Sunnyside | 3 |
| POWER | Ont/Farm/Hicksite | 2 |
| POWER | Ont/Farm/Orthodox | 12,18A |
| POWER | Ont/Farm/South Farm | 2,4,17 |
| PRATT | Ont/Farm/South Farm | 9 |
| PRATT | Ont/Phelps/Pioneer | 4 |
| PRENTISS | Ont/Manch/Short | 2 |
| PRESCOTT | Ont/Phelps/Oaks Corners | 1 |
| PRESCOTT | Ont/Phelps/Pioneer | 7 |
| PRESCOTT | Ont/Phelps/Village | 3,21 |
| PRESTON | Ont/Farm/South Farm | 1,7 |
| PRICE | Cay/Conq/Spring Lake | 7 |
| PRICE | Ont/Manch/C. Springs | 16 |
| PRIDDY | Cay/Conq/Spring Lake | 7 |
| PRITCHARD | Ont/Farm/South Farm | 1,6 |
| PRITCHARD | Ont/Phelps/Village | 8,23,32 |
| PROBER | Ont/Farm/Salem | 2 |
| PROSEUS | Ont/Phelps/Oaks Corners | 5 |
| PROSSER | Cay/Ster/Springbrook | 15 |
| PROSSER | Ont/Farm/Orthodox | 1 |
| PROVOST | Ont/Phelps/Village | 15 |
| PRUNER | Sen/Jun/Southwick | 9 |
| PRUYN | Sen/Tyre/Reformed | 5 |
| PUFFER | Sen/Jun/Southwick | 9 |
| PULLEN | Ont/Phelps/Armstrong | 3 |
| PULVER | Cay/Conq/Spring Lake | 7 |
| PULVER | Cay/Vict/French | 4 |
| PURDY | Ont/Farm/Orthodox | 6,10,18A |
| PURDY | Ont/Farm/South Farm | 17 |
| PUTMAN | Ont/Farm/South Farm | 10 |
| PUTNAM | Sen/Tyre/Reformed | 9 |
| QUACKENBUSH | Ont/Farm/South Farm | 2 |
| QUE | Ont/Manch/C. Springs | 15 |
| QUILL | Sen/Jun/Southwick | 9 |
| QUINBY | Sen/Jun/Quaker | 2 |
| QUINCY | Cay/Vict/Old Westbury | 5 |
| QUINN | Ont/Farm/South Farm | 17 |
| QUINN | Sen/Jun/Southwick | 9 |
| QUINN | Sen/Tyre/Reformed | 6 |
| QUITHILL | Ont/Manch/C. Springs | 15 |
| QUIVERY | Cay/Vict/French | 5 |
| RAFOTH | Ont/Farm/Salem | 2 |
| RAIFSNYDER | Sen/Tyre/Reformed | 6 |
| RAINIER | Ont/Manch/Purdy | 1 |
| RALPH | Mon/Penfield/Smith | 18 |
| RAMSDELL | Ont/Farm/Hicksite | 1 |
| RAMSDELL | Ont/Farm/Orthodox | 4,8,9 |
| RANDALL | Cay/Ster/Springbrook | 12 |
| RANDALL | Ont/Farm/.South Farm | 2,6(3),7,10,17 |
| RANDALL | Ont/Manch/Sunnyside | 2 |
| RANDALL | Sen/Jun/Southwick | 9 |
| RANDOLPH | Ont/Phelps/Armstrong | 3 |
| RANE | Sen/Jun/Nicholson | 2 |
| RANKINS | Ont/Manch/C. Springs | 3 |
| RANNEY | Ont/Phelps/Pioneer | 5 |
| RANNEY | Ont/Phelps/Village | 26 |
| RASBECK | Cay/Ster/Springbrook | 12 |
| RATH | Mon/Penfield/Smith | 18 |
| RATHBURN | Cay/Conq/Spring Lake | 7 |
| RATHBURN | Sen/Jun/Southwick | 9 |
| RAUSLER | Ont/Farm/Orthodox | 18A |
| RAWLINSON | Ont/Manch/C. Springs | 15 |
| RAWLINSON | Ont/Phelps/Village | 29 |
| RAY | Mon/Penfield/Smith | 18 |
| RAY | Ont/Phelps/Village | 3A,4,21 |
| RAYMER | Ont/Phelps/Rhea | 2 |
| RAYMER | Sen/Tyre/Reformed | 3 |
| RAYMOND | Ont/Manch/C. Springs | 1,14 |
| RAYMOND | Ont/Phelps/Oak Lawn | 2 |
| RAYMOND | Sen/Jun/Wooden | 1 |
| READ | Ont/Manch/Stafford St. | 1 |
| REALS | Ont/Manch/C. Springs | 12 |
| REALS | Ont/Phelps/Oaks Corners | 5 |
| RECORD | Ont/Farm/South Farm | 17 |
| RECTOR | Ont/Manch/Sunnyside | 3 |
| RECTOR | Ont/Phelps/Gypsum | 10 |
| REDDER | Mon/Penfield/Smith | 18 |
| REDFIELD | Ont/Farm/South Farm | 7(2),11,18 |
| REDFIELD | Ont/Manch/C. Springs | 2 |
| REDFIELD | Ont/Manch/Pioneer | 5(2),7,8 |
| REDFIELD | Ont/Phelps/Pioneer | 3 |
| REDFIELD | Ont/Phelps/Rhea | 2 |
| REDFIELD | Ont/Phelps/Village | 3,4,19 |
| REDFIELD | Sen/Jun/Southwick | 9 |
| REDIKER | Sen/Jun/Southwick | 10 |
| REDINGTON | Ont/Farm/Orthodox | 3 |
| REED | Cay/Ster/Springbrook | 12 |
| REED | Ont/Farm/Orthodox | 3,4,6,18A |
| REED | Ont/Farm/South Farm | 18,35(2) |
| REED | Ont/Phelps/Gypsum | 10 |
| REED | Ont/Phelps/Village | 3,4,5,7,22,30 |
| REEDY | Mon/Per/So. Per | 9 |
| REESE | Ont/Manch/C. Springs | 1 |
| REEVES | Mon/Per/So. Per | 9 |
| REEVES | Ont/Farm/Orthodox | 18A |
| REEVES | Ont/Manch/C. Springs | 8 |
| REIGELSPERGER | Mon/Penfield/Smith | 18 |
| REIGLE | Ont/Manch/C. Springs | 6 |
| REMER | Ont/Farm/Hicksite | 4 |
| REMER | Ont/Farm/Orthodox | 18A |
| RENEHAN | Ont/Phelps/Village | 22 |
| RENZ | Cay/Ster/Springbrook | 12 |
| REYNOLDS | Cay/Conq/Spring Lake | 7 |
| REYNOLDS | Cay/Vict/Old Westbury | 5 |
| REYNOLDS | Ont/Farm/Orthodox | 4,7,18A |
| REYNOLDS | Ont/Phelps/Aldrich | 1 |
| REYNOLDS | Ont/Phelps/Pioneer | 5 |
| REYNOLDS | Ont/Phelps/Village | 37 |
| REYNOLDS | Sen/Jun/Southwick | 10,17 |
| REYNOLDS | Sen/Tyre/Reformed | 5 |
| RHEA | Ont/Phelps/Rhea | 3 |
| RHODES | Ont/Phelps/Melvin Hill | 4 |
| RHODES | Ont/Phelps/Village | 11,25 |
| RICE | Cay/Conq/Spring Lake | 7 |
| RICE | Ont/Farm/Orthodox | 18A |
| RICE | Ont/Farm/South Farm | 5 |
| RICE | Ont/Manch/Sunnyside | 2 |
| RICE | Ont/Phelps/Pioneer | 5 |
| RICE | Ont/Phelps/Village | 3,22,36 |
| RICH | Cay/Vict/Old Westbury | 5 |
| RICH | Sen/Jun/Southwick | 10 |
| RICHARDS | Cay/Conq/Spring Lake | 7 |
| RICHARDS | Sen/Jun/Southwick | 10 |
| RICHARDSON | Cay/Conq/Spring Lake | 7 |
| RICHARDSON | Mon/Per/So. Per | 9 |
| RICHARDSON | Ont/Farm/Orthodox | 1,3 |
| RICHARDSON | Ont/Phelps/Gypsum | 9 |
| RICHARDSON | Sen/Jun/Southwick | 10 |
| RICHMOND | Mon/Webster/Harris Road | 1 |
| RICHMOND | Ont/Farm/Orthodox | 18A |
| RICHMOND | Ont/Phelps/Village | 2 |
| RICKERSON | Ont/Phelps/Village | 22 |
| RIDDELL | Mon/Per/So. Per | 9 |
| RIDER | Ont/Farm/Orthodox | 7 |
| RIDER | Ont/Phelps/Village | 39 |
| RIDLEY | Ont/Phelps/Aldrich | 1 |
| RIDLEY | Ont/Phelps/Gypsum | 4 |
| RIDLEY | Ont/Phelps/Melvin Hill | 1,3,5 |
| RIDLEY | Ont/Phelps/Village | 38 |
| RIDLEY | Sen/Jun/Quaker | 2 |
| RIKER | Ont/Farm/South Farm | 1,13 |
| RILEY | Ont/Phelps/Village | 9,22 |
| RILEY | Sen/Tyre/Traver | 2 |
| RINEHART | Cay/Ster/Springbrook | 12 |
| RINEHART | Sen/Tyre/Reformed | 7 |
| RING | Mon/Penfield/Smith | 18 |
| RINGER | Ont/Phelps/Oak Lawn | 2(2) |
| RIPLEY | Cay/Conq/Spring Lake | 7 |
| ROARKE | CayConq/Spring Lake | 7 |
| ROBBINS | Ont/Farm/South Farm | 2,12,13,18 |
| ROBERTS | Cay/Ster/Springbrook | 5 |
| ROBERTS | Ont/Farm/Orthodox | 18A |
| ROBERTS | Ont/Phelps/Armstrong | 3 |
| ROBERTS | Ont/Phelps/Oaks Corners | 2 |
| ROBERTS | Ont/Phelps/Pioneer | 4 |
| ROBERTS | Ont/Phelps/Rhea | 3 |
| ROBERTS | Ont/Phelps/Village | 33 |
| ROBERTS | Sen/Jun/Southwick | 10 |
| ROBERTS | Sen/Tyre/Traver | 2 |
| ROBERTSON | Ont/Phelps/Village | 24 |
| ROBINSON | Cay/Conq/Spring Lake | 7 |
| ROBINSON | Cay/Vict/Old WEstbury | 5 |
| ROBINSON | Mon/Penfield/Smith | 18 |
| ROBINSON | Ont/Farm/Orthodox | 1,9(2),18A |
| ROBINSON | Ont/Manch/Pioneer | 2,3 |
| ROBINSON | Ont/Phelps/Five Waters | 1 |
| ROBINSON | Ont/Phelps/Gypsum | 12 |
| ROBINSON | Ont/Phelps/Pioneer | 3 |
| ROBINSON | Sen/Jun/Southwick | 10 |
| ROBINSON | Sen/Tyre/Reformed | 5,9 |
| ROBISON | Ont/Manch/C. Springs | 12 |
| ROBISON | Ont/Phelps/Gypsum | 3,4(2),5(2),7(2),8(2),10,11(3),12 |
| ROBSON | Ont/Farm/Orthodox | 2 |
| ROBSON | Ont/Phelps/Gypsum | 7 |
| ROCKEFELLER | Ont/Phelps/Gypsum | 4(2),6,8,12 |
| ROCKEFELLER | Ont/Phelps/Village | 13,28 |
| ROCOLENS | Mon/Per/So. Per | 9 |
| RODENBERGER | Ont/Farm/Orthodox | 18A |
| RODNEY | Ont/Manch/Hill | 1,2 |
| ROE | Ont/Phelps/Gypsum | 8 |
| ROEMER | Sen/Tyre/Reformed | 3 |
| ROEMER | Sen/Tyre/Traver | 5 |
| ROGERS | Mon/Per/So. Per | 9 |
| ROGERS | Ont/Manch/Pioneer | 8 |
| ROGERS | Ont/Phelps/Oaks Corners | 4 |
| ROGERS | Ont/Phelps/Pinewood | 2 |
| ROEMER | Sen/Jun/Southwick | 10,17 |
| ROGERS | Sen/Tyre/Reformed | 4 |
| ROLAND | Ont/Farm/Orthodox | 18A |
| ROLFE | Mon/Per/So. Per | 9 |
| ROLFE | Ont/Manch/C. Springs | 11 |
| ROEMEISER | Ont/Farm/South Farm | 3,6,9,18 |
| RONEY | Ont/Manch/C. Springs | 4 |
| ROOSEVELT | Sen/Tyre/Reformed | 2 |
| ROOT | Ont/Phelps/Pioneer | 6,7 |
| ROOT | Ont/Phelps/Village | 3A,5,26 |
| ROOT | Sen/Jun/Southwick | 17 |
| RORABECK | Cay/Conq/Spring Lake | 7 |
| ROSE | Cay/Ster/Springbrook | 12 |
| ROSE | Mon/Per/So. Per | 9(2) |
| ROSE | Ont/Farm/Orthodox | 9,18A |
| ROSE | Ont/Farm/South Farm | 3,18 |
| ROSE | Ont/Manch/Sunnyside | 3 |
| ROSS | Ont/Farm/Orthodox | 5 |
| ROSS | Ont/Phelps/Village | 23,24 |
| ROSSITER | Cay/Ster/Springbrook | 12 |
| ROSSLEY | Mon/Penfield/Smith | 18 |
| ROSSMAN | Cay/Ster/Springbrook | 12 |
| ROTH | Mon/Penfield/Smith | 18 |
| ROTNOUR | Ont/Phelps/Village | 38 |
| ROUCH | Ont/Farm/Orthodox | 18A |
| ROUNDS | Ont/Phelps/Village | 10 |
| ROUSE | Ont/Farm/Orthodox | 18A |
| ROWE | Mon/Penfield/Smith | 18 |
| ROWE | Mon/Per/So. Per | 9 |
| ROWE | Ont/Phelps/Village | 30 |
| ROWLAND | Cay/Ster/Springbrook | 12 |
| ROWLES | Mon/Per/So. Per | 9 |
| ROWLEY | Ont/Manch/Purdy | 1 |
| ROWLEY | Ont/Phelps/Gypsum | 12 |
| ROY | Ont/Phelps/Harris Farm | 1 |
